| Islanders | 3 | vs | Avalanche | 2 | |||
| Kings | 2 | vs | Rangers | 0 | |||
| Panthers | 3 | vs | Blues | 5 | |||
| Sharks | 2 | vs | Blackhawks | 4 | |||
| Red Wings | 4 | vs | Senators | 1 | |||
| Nordiques | 4 | vs | Flyers | 2 | |||
| Lightning | 1 | vs | Bruins | 7 | |||
| Predators | 2 | vs | Penguins | 1 | |||
FARM :
| Marlies | 2 | vs | Indianapolis Ice | 3 | Fusillade |
| Moose | 2 | vs | Cap Breton Oilers | 4 | |
| Aces de Cornwall | 4 | vs | Atlanta Knights | 5 | |
| Senators | 3 | vs | Binghamton Rangers | 5 | |
| Lake Erie Monsters | 2 | vs | Phantoms | 0 | |
| Chicago Wolves | 3 | vs | Kalamazoo Wings | 4 | |
| Monarchs | 4 | vs | Rocket | 2 | |

