| Bruins | 3 | vs | Sharks | 1 | |||
| Avalanche | 0 | vs | Predators | 3 | |||
| Maple Leafs | 3 | vs | Lightning | 2 | Fusillade | ||
| Oilers | 3 | vs | Canucks | 4 | |||
| Mighty Ducks | 4 | vs | Flames | 3 | |||
FARM :
| Saint-John Flames | 2 | vs | Aces de Cornwall | 5 | |
| Binghamton Rangers | 5 | vs | Rocket | 4 | Fusillade |
| Moose | 3 | vs | Lake Erie Monsters | 5 | |
| Cleveland Lumberjacks | 4 | vs | Chicago Wolves | 2 | |
| Portland Pirates | 5 | vs | Senators | 2 | |
| Griffins | 5 | vs | Sound Tigers | 3 | |
| Providence Bruins | 2 | vs | Checkers | 5 | |
| Admirals de Milwaukee | 4 | vs | Kansas City Blades | 6 | |
| San Diego Gulls | 5 | vs | Monarchs | 4 | Fusillade |
