| Canucks | 3 | vs | Rangers | 2 | Prolongation | ||
| Red Wings | 1 | vs | Blues | 3 | |||
| Avalanche | 4 | vs | Canadiens | 5 | |||
| Islanders | 5 | vs | Penguins | 4 | |||
| Oilers | 3 | vs | Capitals | 4 | Fusillade | ||
| Mighty Ducks | 3 | vs | Stars | 5 | |||
| Panthers | 3 | vs | Nordiques | 4 | |||
FARM :
| Kansas City Blades | 2 | vs | Admirals de Milwaukee | 3 | |
| Portland Pirates | 3 | vs | Saint-John Flames | 5 | |
| Moose | 4 | vs | Atlanta Knights | 3 | Fusillade |
| Rocket | 4 | vs | Sound Tigers | 6 | |
| San Diego Gulls | 1 | vs | Checkers | 2 | |
| Marlies | 8 | vs | Providence Bruins | 2 | |
| Phantoms | 6 | vs | Kalamazoo Wings | 5 | |
| Cleveland Lumberjacks | 4 | vs | Monarchs | 3 | |

