| Rangers | 5 | vs | Maple Leafs | 4 | Fusillade | ||
| Panthers | 5 | vs | Penguins | 4 | |||
| Canucks | 3 | vs | Lightning | 1 | |||
| Red Wings | 4 | vs | Mighty Ducks | 6 | |||
| Oilers | 6 | vs | Islanders | 5 | Fusillade | ||
| Stars | 3 | vs | Avalanche | 4 | Fusillade | ||
| Flames | 1 | vs | Blackhawks | 4 | |||
FARM :
| Chicago Wolves | 3 | vs | Cap Breton Oilers | 2 | Fusillade |
| Griffins | 2 | vs | Lake Erie Monsters | 4 | |
| Senators | 6 | vs | Rocket | 3 | |
| Portland Pirates | 5 | vs | Admirals de Milwaukee | 0 | |
| Moose | 4 | vs | Monarchs | 3 | Fusillade |
| Kansas City Blades | 2 | vs | Saint-John Flames | 5 | |
| Providence Bruins | 2 | vs | Cleveland Lumberjacks | 3 | |

