| Islanders | 7 | vs | Flyers | 3 | |||
| Canucks | 1 | vs | Avalanche | 5 | |||
| Blackhawks | 4 | vs | Stars | 2 | |||
FARM :
| Lake Erie Monsters | 4 | vs | San Diego Gulls | 1 | |
| Phantoms | 4 | vs | Moose | 6 | |
| Atlanta Knights | 5 | vs | Portland Pirates | 3 | |
| Senators | 5 | vs | Marlies | 2 | |
| Providence Bruins | 3 | vs | Aces de Cornwall | 4 | |
| Kansas City Blades | 1 | vs | Indianapolis Ice | 4 | |
| Cleveland Lumberjacks | 3 | vs | Griffins | 5 | |
| Chicago Wolves | 4 | vs | Checkers | 3 | |
| Saint-John Flames | 5 | vs | Kalamazoo Wings | 4 | |
