| Mighty Ducks | 3 | vs | Red Wings | 5 | |||
| Panthers | 2 | vs | Bruins | 3 | |||
| Flyers | 2 | vs | Stars | 3 | Prolongation | ||
| Canucks | 0 | vs | Canadiens | 1 | |||
| Sharks | 4 | vs | Avalanche | 2 | |||
| Blackhawks | 3 | vs | Kings | 1 | |||
| Senators | 4 | vs | Lightning | 2 | |||
| Flames | 2 | vs | Predators | 4 | |||
FARM :
| Portland Pirates | 2 | vs | Providence Bruins | 7 | |
| Cap Breton Oilers | 3 | vs | Kansas City Blades | 6 | |
| Lake Erie Monsters | 3 | vs | Checkers | 2 | |
| Cleveland Lumberjacks | 5 | vs | Moose | 2 | |
| Saint-John Flames | 4 | vs | Atlanta Knights | 2 | |
| Kalamazoo Wings | 3 | vs | Binghamton Rangers | 6 | |
| Indianapolis Ice | 3 | vs | San Diego Gulls | 5 | |
| Marlies | 4 | vs | Phantoms | 2 | |
| Chicago Wolves | 3 | vs | Sound Tigers | 4 | |
