| Flames | 1 | vs | Oilers | 5 | |||
| Kings | 4 | vs | Canadiens | 2 | |||
| Bruins | 1 | vs | Mighty Ducks | 3 | |||
| Islanders | 1 | vs | Nordiques | 2 | |||
| Rangers | 1 | vs | Red Wings | 4 | |||
| Blues | 4 | vs | Capitals | 2 | |||
| Senators | 6 | vs | Stars | 3 | |||
| Flyers | 2 | vs | Maple Leafs | 0 | |||
| Penguins | 3 | vs | Panthers | 1 | |||
FARM :
| Rocket | 3 | vs | Kansas City Blades | 5 | |
| Cap Breton Oilers | 1 | vs | Admirals de Milwaukee | 2 | |
| Cleveland Lumberjacks | 3 | vs | Indianapolis Ice | 4 | Fusillade |
| Sound Tigers | 4 | vs | Griffins | 7 | |
| Monarchs | 3 | vs | San Diego Gulls | 4 | Prolongation |
| Checkers | 4 | vs | Providence Bruins | 2 | |
| Atlanta Knights | 2 | vs | Portland Pirates | 1 | |
| Phantoms | 3 | vs | Marlies | 4 | |
| Saint-John Flames | 4 | vs | Kalamazoo Wings | 5 | Fusillade |

