| Blackhawks | 1 | vs | Red Wings | 3 | |||
| Predators | 7 | vs | Stars | 3 | |||
| Penguins | 6 | vs | Avalanche | 3 | |||
| Canucks | 3 | vs | Mighty Ducks | 5 | |||
| Nordiques | 5 | vs | Blues | 2 | |||
| Maple Leafs | 2 | vs | Lightning | 1 | |||
| Canadiens | 3 | vs | Panthers | 5 | |||
| Flames | 2 | vs | Kings | 0 | |||
FARM :
| Saint-John Flames | 2 | vs | Indianapolis Ice | 6 | |
| Kalamazoo Wings | 4 | vs | Chicago Wolves | 6 | |
| Griffins | 0 | vs | Cap Breton Oilers | 3 | |
| Lake Erie Monsters | 1 | vs | San Diego Gulls | 2 | |
| Senators | 3 | vs | Sound Tigers | 4 | Fusillade |
| Aces de Cornwall | 1 | vs | Portland Pirates | 4 | |
