| Blues | 4 | vs | Oilers | 1 | |||
| Stars | 6 | vs | Flyers | 1 | |||
| Red Wings | 4 | vs | Predators | 3 | |||
| Blackhawks | 4 | vs | Capitals | 2 | |||
| Panthers | 2 | vs | Maple Leafs | 1 | |||
| Avalanche | 2 | vs | Bruins | 3 | |||
| Rangers | 2 | vs | Canucks | 3 | |||
| Mighty Ducks | 3 | vs | Penguins | 4 | |||
FARM :
| Marlies | 6 | vs | Atlanta Knights | 5 | |
| Cleveland Lumberjacks | 4 | vs | Phantoms | 2 | |
| Chicago Wolves | 2 | vs | Kalamazoo Wings | 3 | |
| Griffins | 6 | vs | Rocket | 2 | |
| Sound Tigers | 2 | vs | Aces de Cornwall | 1 | |
| Cap Breton Oilers | 5 | vs | Admirals de Milwaukee | 3 | |
