| Bruins | 3 | vs | Sharks | 5 | |||
| Canadiens | 2 | vs | Senators | 4 | |||
| Penguins | 4 | vs | Mighty Ducks | 2 | |||
| Stars | 4 | vs | Flyers | 6 | |||
| Oilers | 0 | vs | Predators | 5 | |||
| Lightning | 4 | vs | Maple Leafs | 3 | |||
| Islanders | 2 | vs | Kings | 4 | |||
| Avalanche | 1 | vs | Blackhawks | 3 | |||
| Flames | 0 | vs | Panthers | 2 | |||
FARM :
| Monarchs | 2 | vs | Cap Breton Oilers | 3 | |
| Aces de Cornwall | 4 | vs | Griffins | 3 | Prolongation |
| Senators | 4 | vs | Indianapolis Ice | 6 | |
| Chicago Wolves | 3 | vs | Lake Erie Monsters | 2 | |
