| Blues | 3 | vs | Maple Leafs | 2 | |||
| Predators | 3 | vs | Stars | 6 | |||
| Red Wings | 2 | vs | Lightning | 4 | |||
| Kings | 1 | vs | Canucks | 3 | |||
| Sharks | 4 | vs | Bruins | 3 | |||
| Senators | 1 | vs | Penguins | 3 | |||
| Mighty Ducks | 3 | vs | Nordiques | 9 | |||
| Blackhawks | 5 | vs | Canadiens | 4 | Fusillade | ||
FARM :
| Griffins | 2 | vs | Aces de Cornwall | 5 | |
| Cap Breton Oilers | 2 | vs | Chicago Wolves | 5 | |
| Monarchs | 2 | vs | Senators | 6 | |
| Lake Erie Monsters | 4 | vs | Indianapolis Ice | 3 | Fusillade |
| Admirals de Milwaukee | 3 | vs | Rocket | 2 | |
