| Blackhawks | 4 | vs | Panthers | 5 | Fusillade | ||
| Blues | 5 | vs | Kings | 4 | Fusillade | ||
| Bruins | 1 | vs | Senators | 2 | |||
| Flyers | 5 | vs | Predators | 4 | Prolongation | ||
| Sharks | 3 | vs | Nordiques | 2 | |||
| Canadiens | 3 | vs | Capitals | 0 | |||
FARM :
| Admirals de Milwaukee | 3 | vs | Checkers | 4 | |
| Senators | 5 | vs | Kansas City Blades | 1 | |
| Portland Pirates | 2 | vs | Providence Bruins | 3 | |
| Saint-John Flames | 2 | vs | Indianapolis Ice | 5 | |
| Kalamazoo Wings | 3 | vs | Chicago Wolves | 5 | |
| Cleveland Lumberjacks | 2 | vs | Binghamton Rangers | 6 | |
| Sound Tigers | 3 | vs | Atlanta Knights | 4 | |
| Moose | 2 | vs | San Diego Gulls | 4 | |
| Aces de Cornwall | 5 | vs | Phantoms | 3 | |
