| Sharks | 2 | vs | Flyers | 3 | |||
| Capitals | 4 | vs | Blues | 8 | |||
| Islanders | 2 | vs | Maple Leafs | 5 | |||
| Mighty Ducks | 3 | vs | Penguins | 1 | |||
| Nordiques | 3 | vs | Red Wings | 2 | |||
| Rangers | 2 | vs | Stars | 3 | |||
FARM :
| Saint-John Flames | 2 | vs | Lake Erie Monsters | 4 | |
| Kalamazoo Wings | 4 | vs | Atlanta Knights | 3 | Prolongation |
| Phantoms | 2 | vs | Cleveland Lumberjacks | 4 | |
| Kansas City Blades | 3 | vs | San Diego Gulls | 4 | |
| Sound Tigers | 4 | vs | Binghamton Rangers | 3 | Prolongation |
| Indianapolis Ice | 8 | vs | Marlies | 6 | |
