| Senators | 5 | vs | Capitals | 4 | |||
| Blues | 1 | vs | Bruins | 2 | Fusillade | ||
| Predators | 3 | vs | Flames | 2 | Fusillade | ||
| Panthers | 3 | vs | Red Wings | 0 | |||
| Sharks | 7 | vs | Canadiens | 0 | |||
| Maple Leafs | 1 | vs | Mighty Ducks | 3 | |||
| Nordiques | 5 | vs | Rangers | 4 | Prolongation | ||
| Penguins | 2 | vs | Oilers | 7 | |||
FARM :
| Admirals de Milwaukee | 2 | vs | Cap Breton Oilers | 5 | |
| Sound Tigers | 5 | vs | Lake Erie Monsters | 1 | |
| Checkers | 1 | vs | Chicago Wolves | 2 | |
| Kalamazoo Wings | 6 | vs | Monarchs | 2 | |
| Kansas City Blades | 3 | vs | Rocket | 6 | |
| Binghamton Rangers | 4 | vs | Cleveland Lumberjacks | 5 | |
