| Bruins | 3 | vs | Islanders | 4 | |||
| Penguins | 4 | vs | Sharks | 2 | |||
| Oilers | 5 | vs | Mighty Ducks | 1 | |||
| Capitals | 4 | vs | Senators | 3 | Fusillade | ||
| Stars | 5 | vs | Panthers | 4 | Prolongation | ||
| Nordiques | 5 | vs | Lightning | 2 | |||
| Red Wings | 4 | vs | Avalanche | 2 | |||
| Canadiens | 4 | vs | Blackhawks | 2 | |||
| Kings | 0 | vs | Rangers | 1 | |||
FARM :
| Kansas City Blades | 1 | vs | Chicago Wolves | 0 | |
| Senators | 3 | vs | San Diego Gulls | 2 | |
| Lake Erie Monsters | 1 | vs | Moose | 4 | |
| Sound Tigers | 3 | vs | Portland Pirates | 4 | Fusillade |
| Admirals de Milwaukee | 3 | vs | Checkers | 5 | |
| Providence Bruins | 2 | vs | Binghamton Rangers | 5 | |
| Indianapolis Ice | 4 | vs | Saint-John Flames | 2 | |
