| Capitals | 3 | vs | Oilers | 6 | |||
| Nordiques | 5 | vs | Islanders | 3 | |||
| Stars | 6 | vs | Mighty Ducks | 4 | |||
| Canadiens | 2 | vs | Senators | 3 | Fusillade | ||
| Panthers | 4 | vs | Kings | 3 | |||
| Sharks | 3 | vs | Predators | 1 | |||
| Rangers | 5 | vs | Flames | 4 | |||
| Penguins | 2 | vs | Avalanche | 1 | |||
| Flyers | 4 | vs | Blackhawks | 2 | |||
| Lightning | 1 | vs | Bruins | 6 | |||
FARM :
| Lake Erie Monsters | 3 | vs | Portland Pirates | 4 | |
| Saint-John Flames | 1 | vs | Moose | 4 | |
| Providence Bruins | 1 | vs | Binghamton Rangers | 5 | |
| Cap Breton Oilers | 1 | vs | Cleveland Lumberjacks | 3 | |
| Sound Tigers | 2 | vs | Phantoms | 4 | |
| Checkers | 1 | vs | Kansas City Blades | 2 | |
