| Avalanche | 0 | vs | Sharks | 3 | |||
| Lightning | 2 | vs | Blackhawks | 3 | |||
| Maple Leafs | 2 | vs | Flyers | 4 | |||
| Senators | 6 | vs | Flames | 1 | |||
| Red Wings | 2 | vs | Blues | 4 | |||
| Capitals | 2 | vs | Kings | 3 | |||
| Mighty Ducks | 4 | vs | Canadiens | 5 | Fusillade | ||
| Islanders | 3 | vs | Stars | 1 | |||
| Rangers | 6 | vs | Penguins | 4 | |||
| Bruins | 0 | vs | Nordiques | 4 | |||
FARM :
| Griffins | 3 | vs | Providence Bruins | 6 | |
| Aces de Cornwall | 4 | vs | Admirals de Milwaukee | 5 | Fusillade |
| San Diego Gulls | 2 | vs | Indianapolis Ice | 5 | |
| Lake Erie Monsters | 5 | vs | Chicago Wolves | 4 | Prolongation |
| Senators | 6 | vs | Checkers | 5 | |
| Rocket | 4 | vs | Portland Pirates | 3 | |
| Marlies | 4 | vs | Kalamazoo Wings | 2 | |
| Cap Breton Oilers | 3 | vs | Moose | 6 | |
| Kansas City Blades | 2 | vs | Monarchs | 5 | |

